3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
SEE ALL PHOTOS
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
3312 156th Street SW Unit: E-1
Provided by NWMLS, Listed by Rennie Group
Sold

3312 156th Street SW Unit: E-1

3312 156th Street SW Unit: E-1, Lynnwood, WA 98087

$700,000
Strategically priced and move-in ready, this bright corner-unit former model home offers comfort, style, and value. Park-facing views and oversized windows frame partial Cascade peaks. Flexible layout with 4 bedrooms, 2.5 baths, a loft, and an office nook--ideal for work-from-home. Ductless mini-split heating & cooling keeps key living areas comfortable year-round. Spacious living room opens to a private deck; light-filled kitchen with ample storage and counter space. Fresh paint, new carpet, and a painted 2-car garage with storage. Prime Lynnwood location near light rail, I-5, 405, shopping, and dining. Pet-friendly HOA covers exterior and road maintenance.

4
beds

3
baths

2,022 Sq.Ft. LIVING AREA

1,742 Sq.Ft. lot

Kate Jacobs

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • full bathroom1
  • three quarter bathrooms2
  • Flooring Ceramic Tile, Laminate, Vinyl, Carpet
  • APPLIANCES Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Bath Off Primary, Dining Room, Sprinkler System, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Date Sold October 21, 2025
  • Living Area2,022 Sq.Ft.
  • Total Area2,022 Sq.Ft.
  • Lot Area1,742 Sq.Ft.
  • MLS® ID2417184
  • TypeResidential
  • YEAR BUILT2017
  • View DescriptionMountain(s), Partial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictEdmonds

Exterior

  • Garage Space2.0
  • water SourcePublic
  • roofComposition
  • lot featuresCorner Lot, Cul-De-Sac
  • parkingDriveway, Attached Garage, Off Street
  • HEAT TYPEDuctless, Heat Pump, Wall Unit(s)
  • AIR CONDITIONINGDuctless
  • sewerSewer Connected
  • SubstructurePoured Concrete, Slab
  • security FeaturesPartially Fenced
  • other exterior FeaturesCement Planked

Financial

  • Sales Price$700,000
  • Real Estate Tax $5,332/yr
  • HOA $263/mo

Work with Kate

Follow Us on Instagram